What’s In The Box | Episode 004 |The Power of Native Protocols – 100,000 Tags in 1 Second DEMO
What's In The Box | Episode 004 |The Power of Native Protocols - 100,000 Tags in 1 Second DEMO Join us every Thursday at our Linkedin Page 4pm CST as…
What's In The Box | Episode 004 |The Power of Native Protocols - 100,000 Tags in 1 Second DEMO Join us every Thursday at our Linkedin Page 4pm CST as…
OSIsoft PI Integration | FactoryStudio powered by FrameworX Marc Taccolini (Tatsoft Founder & CTO) discusses integration capabilities for O&G OSIsoft PI Users
What's in the Box | Episode 003 | Intrinsically Safe Software Join us every Thursday at our Linkedin Page 4pm CST as our CTO/Founder Marcos Taccolini and VP of Marketing Tolgar Alpagut, MBA uncover…
What's in the Box | Episode 002 | Multi Language Scripting Join us every Thursday at our Linkedin Page 4pm CST as our CTO/Founder Marcos Taccolini and VP of Marketing Tolgar Alpagut, MBA uncover…
What's in the Box | Episode 001 | FrameworX Object Model Join us every Thursday at our Linkedin Page 4pm CST as our CTO/Founder Marcos Taccolini and VP of Marketing Tolgar Alpagut, MBA uncover…
What's in the Box | Episode 000 | IoT vs IIoT, Edge, and Hybrid Data We're officially starting a weekly Linkedin Live show (every Thursday at 4pm CST) on our…
As a control systems integrator, you transform complex technology into business value for your industrial clients. Today, this means helping those clients capitalize on the many opportunities presented with Industry…
Apache needed a way to use real-time data to help increase efficiency, drive and improve performance, significantly lower well costs, and to be able to make better data-driven strategic decisions in real-time.
Spin needed to create an industry specific product software offer in the Electric Utility and Alternative energy market.
Mesa’s System Integration team was hired by a boiler manufacturing facility located in middle Tennessee to engineer a new boiler test station solution for the company. The project scope required the system to retrieve test parameters from a remote SAP PI system located in Ohio.