Class for ClientDrillingChart operation.
Namespace:
T.Modules.ClientStation
Assembly: T.Modules (in T.Modules.dll)
Top
Top
Assembly: T.Modules (in T.Modules.dll)
| Name | Description | |
|---|---|---|
|
ClientDrillingChart(RunObj, int) | Construct the instance |
| Name | Description | |
|---|---|---|
|
AddNoteMethod | Full AddNoteMethod method name in "Script.Class" with Client domain. Ex: Script.Class.ClientMain.MyAddNoteMethod. Prototype: public void AddNote(TDrillingChart trend, string tagName, object xValue, double yValue). Note TagName can be null |
|
AddRangeEventMethod | Full AddRangeEventMethod method name in "Script.Class" with Client domain. Ex: Script.Class.ClientMain.MyAddRangeEventMethod. Prototype: public void AddRangeEventMethod(TDrillingChart trend, string[] tagNames, DateTime start, TimeSpan duration). |
|
DisableShowAlarms | Disable show alarms in DrillingChart control |
|
DisableShowRangeEvents | Disable show range events in DrillingChart control (ChartType = Duration) |
|
DisableShowTagNotes | Disable show tag notes in DrillingChart control |
|
DisableShowTimeNotes | Disable show time notes in DrillingChart control (ChartType = Duration) |
|
DisableShowXValueNotes | Disable show x value notes in DrillingChart control (ChartType = X/Y) |
|
GetAnnotationTableMethod | Full GetAnnotationTableMethod method name in "Script.Class" with Client domain. Ex: Script.Class.ClientMain.MyGetAnnotationTable. Prototype: public DataTable GetAnnotationTableMethod(TDrillingChart trend, string[] tagNames, object xMinValue, object xMaxValue, bool showTagNotes, bool showTimeNotes/showXValueNotes, bool showRangeEvents). |
|
MouseClickAnnotationMethod | Full MouseClickAnnotationMethod method name in "Script.Class" with Client domain. Ex: Script.Class.ClientMain.MyMouseClickAnnotationMethod. Prototype: public void MouseClickAnnotationMethod(MouseButtonEventArgs e, bool isEvent, string identification, string title, string contents, string color, object xValue, double yValue, double duration). |
T.Modules.ClientStation.ClientDrillingChart