ProjectDB Class
Name | Description | |
---|---|---|
ApplySolutionChanges() | Apply project changes, restarting processes fully | |
ApplySolutionChanges(bool) | Apply project changes | |
CreateTableFromTag(string, bool) | Create a table containg full tag name (flat) from 'tagName' parameter. Columns: Name and Type | |
GetDataRow(string, string) | Gets a row from table | |
GetDataTable(string, string) | Gets table | |
GetEnumerationSets() | Gets array containg enumration names | |
GetUserTemplate(string) | Gets table containg user template | |
GetUserTemplates() | Gets array containg user templates names | |
NewDataRows(string, int) | Pre create new rows from a table | |
UpdateDataRows(string, DataRow[], out string) | Update data rows |
T.Toolkit.ProjectDB