DeviceChannel Class
Name | Description | |
---|---|---|
DeviceChannel(RunObj, int) | Construct the instance |
Name | Description | |
---|---|---|
Activity |
Activity indication.
The device module toggles this value to each operation completed in this Channel. |
|
AverageCycleTime | Avarage cycle time of communication. | |
AverageTime | Avarage time of communication. | |
Category | ReadOnly property with categories configured on DeviceChannel object. | |
ClearReadQueue | Flag used to clear the read queue. | |
ClearWriteQueue | Flag used to clear the write queue. | |
DeactivateCounter | Counter is increased during module deactivation process | |
Diagnostics | Indicates a string with information to channel diagnostics | |
Disable | Indicates whether the Channel is Disabled | |
DriverVersion | Indicates the driver version | |
FailAmount | Amount of communication executed with fail. | |
InitialState | Initial state of channel. | |
IsRunning | Indicates whether the Channel is running. | |
IsStarted | Flag indicating whether Dataset module was full started | |
LastErrorCode | Last (most recent) Error Status Code that occurred in this Channel. | |
LastErrorDateTime | TimeStamp of the last (most recent) error in this Channel. | |
Level | ReadOnly property with levels configured on DeviceChannel object. | |
MaxThreads | Max Threads | |
ProcessName | Process name | |
ProcessPID | Process PID | |
ResetModule | ResetModule of module | |
SleepTime | SleepTime of module | |
StartCounter | Counter while starting module | |
Status | Current status for this Channel. | |
SuccessAmount | Amount of communication executed with success. | |
WatchDog | WatchDog |
Name | Description | |
---|---|---|
BeginStart() | Method to begin start channel. | |
BeginStop() | Method to begin stop channel | |
Start(int) | Method to start channel. | |
Stop(int) | Method to stop channel |
T.Modules.Device.DeviceChannel